ACTIVE DUTY MILITARY RECEIVE 10% DISCOUNT ON ALL RENTALS with ID
$100.00 CLEANING FEE FOR DIRTY RETURNS, Please clean up after yourself!
Absolutely No PETS Allowed
2023 Rates Starting at:
(March 13 to May 19) SPRING OFF SEASON -10%
(May 20 to June 16) In Season
(June 17 to August 20) Peak Season +10%
(August 21 to September 4) In Season
(September 5 thru September 30) FALL OFF SEASON -10%
* 1/2 Day is 9:00AM to 1:00PM or 2:00PM to 6:00 PM (Memorial Day – Labor Day)
** Full Day is 9:00AM to 6:00 PM (Memorial Day – Labor Day)
* 1/2 Day is 9:00AM to 12:30PM or 1:30PM to 5:00 PM (Before Memorial Day or after Labor Day)
** Full Day is 9:00AM to 5:00 PM (Before Memorial Day or after Labor Day)
Rates Starting at:
150 HP, 200 HP, and 250 HP Tritoons
Time | Deluxe Tritoon 150 HP | Deluxe Tritoon 200 HP | Deluxe Tritoon 250HP |
---|---|---|---|
1/2 Day* | $337 | $461 | $576 |
1 Day** | $405 | $529 | $662 |
24 Hour Day | $467 | $592 | $739 |
2 Days | $785 | $909 | $1,136 |
3 Days | $1,096 | $1,220 | $1,525 |
4 Days | $1,394 | $1,519 | $1,898 |
5 Days | $1,674 | $1,799 | $2,248 |
6 Days | $1,917 | $2,041 | $2,552 |
7 Days | $2,141 | $2,265 | $2,832 |
Deckboats
Time | Deluxe Deckboat 150 HP | Deluxe Deckboat 200 HP | Luxury Deckboat 300 HP | |
---|---|---|---|---|
1/2 Day* | $337 | $461 | $585 | |
1 Day** | $405 | $529 | $688 | |
24 Hour Day | $467 | $592 | $795 | |
2 Days | $785 | $909 | $1,233 | |
3 Days | $1,096 | $1,220 | $1,612 | |
4 Days | $1,394 | $1,519 | $1,980 | |
5 Days | $1,674 | $1,799 | $2,335 | |
6 Days | $1,917 | $2.041 | $2,667 | |
7 Days | $2,141 | $2,265 | $2,940 |
Kayaks and Paddleboards
Time | Single Kayak | SUPs |
---|---|---|
1/2 Day* | $30 | $44 |
1 Day** | $54 | $75 |
24 Hour Day | $66 | $94 |
2 Days | $78 | $123 |
3 Days | $101 | $151 |
4 Days | $125 | $179 |
5 Days | $143 | $208 |
6 Days | $155 | $229 |
7 Days | $166 | $251 |
Towables
Time | Skis and Boards | 2-3 Person Tube | Watersports Pass 1 Item | Watersports Pass w/2 Items |
---|---|---|---|---|
1/2 Day* | $25 | $25 | $38 | $63 |
1 Day** | $50 | $50 | $50 | $75 |
24 Hour Day | $57 | $57 | $57 | $100 |
2 Days | $75 | $75 | $94 | $125 |
3 Days | $94 | $94 | $113 | $150 |
4 Days | $106 | $106 | $131 | $150 |
5 Days | $118 | $118 | $150 | $175 |
6 Days | $130 | $130 | $169 | $200 |
7 Days | $142 | $142 | $187 | $217 |