SML Boat Rentals at Mitchell’s Point is proud to partner with Webster Marine and Hughes Marine to offer dealer certified, used late model boats, with existing warranties at exceedingly competitive prices. As a boat rental company we carry a full line of equipment, new Bennington tritoons, Hurricane deckboats and G3 fishing boats. After each summer season we sell these used boats as we purchase new ones for the upcoming season –if you’re in the market for a boat give us a holler.
2021 BOATS ARE AVAILABLE ON 15 SEPTEMBER
$1000 DEPOSIT IS REQUIRED TO HOLD BOAT
FIRST COME FIRST SERVED
DT1 – 2020 Bennington Tritoon $48,899 w/existing warranty
Name | Bennington Tritoon |
Year | 2020 |
Hull # | ETWJ4039D020 |
Year | 2020 |
Motor | F150XB |
Motor # | 63PX1232960 |
Motor HR | $14,310 |
Boat HR | $34,589 |
Package HR | $48,899 |
HP | 150 |
Length | 24’4″ |
Souls | 14 |
Pounds | |
VA# | VA6603RB |
P5 – 2001 Aqua Patio Pontoon $11,505 w/ NO WARRANTY
Name | Aqua Patio |
Year | 2001 |
Hull # | GDY3622PB101 |
Year | 2007 |
Motor | 90T YAM 4ST |
Motor # | 6C6L1009252 |
Motor HR | $4,805 |
Boat HR | $6,700 |
Package HR | $11,505 |
HP | 90 |
Length | 24′ |
Souls | 14 |
Pounds | 1915 |
VA# | VA 4451 RB |
P21 – 2005 Bentley Pontoon $13,975 w/ NO WARRANTY
Picture not up to date boat has new seats (bench seats replace fishing seats), upholstery and flooring
Name | Bentley |
Year | 2005 |
Hull # | BNT14240B505 |
Year | 2013 |
Motor | 90 YAM 4ST |
Motor # | 61P-L-1061748 |
Motor HR | $6,755 |
Boat HR | $7,220 |
Package HR | $13,975 |
HP | 90 |
Length | 20′ |
Souls | 11 |
Pounds | 2160 |
VA# | VA 5401 RB |
DR3 – 2018 Hurricane Deckboat $21,730 w/ NO WARRANTY
Name | Hurricane DB |
Year | 2018 |
Hull # | GDY47367E818 |
Year | 2018 |
Motor | 150 Yamaha |
Motor # | 63PX-1208788 |
Motor HR | $6,370 |
Boat HR | $15,360 |
Package HR | $21,730 |
HP | 150 |
Length | 18′ 10″ |
Souls | 10 |
Pounds | |
VA# | VA 6352 RB |
DR6 – 2020 Hurricane Deckboat $45,255 w/ Existing WARRANTY
Name | Hurricane DB |
Year | 2020 |
Hull # | GDY53294I920 |
Year | 2020 |
Motor | 200 Yamaha |
Motor # | 6DAX-1045898 |
Motor HR | $16,695 |
Boat HR | $28,560 |
Package HR | $45,255 |
HP | 200 |
Length | 21′ 5″ |
Souls | 14 |
Pounds | 2205 |
VA# | VA 6621 RB |
R6 – 2001 Monterey Deckboat $10,825 w/ NO WARRANTY
Name | Monterey |
Year | 2001 |
Hull # | RGFF0397D101 |
Year | 2001 |
Motor | Mercruiser |
Motor # | 0L347815 |
Motor HR | $0 |
Boat HR | $10,825 |
Package HR | $10,825 |
HP | 230 |
Length | 22′ |
Souls | 10 |
Pounds | 1900 |
VA# | VA 6150 RB |
R7 – 2004 Monterey Deckboat $14,845 w/ NO WARRANTY
Name | Monterey |
Year | 2004 |
Hull # | RGFDC139B404 |
Year | 2004 |
Motor | Mercruiser |
Motor # | OW005794 |
Motor HR | $0 |
Boat HR | $14,845 |
Package HR | $14,845 |
HP | 260 |
Length | 22′ 9″ |
Souls | 10 |
Pounds | 1900 |
VA# | VA 9305 RB |
R9 – 2008 Azure Deckboat $29,685 w/ NO WARRANTY
(Trailer not included)
Name | Azure 225 |
Year | 2008 |
Hull # | ETW92785J708 |
Year | 2008 |
Motor | 225 Yamaha |
Motor # | 69JX1031438 |
Motor HR | $10,125 |
Boat HR | $19,560 |
Package HR | $29,685 |
HP | 225 |
Length | 21′ |
Souls | 10 |
Pounds | 1900 |
VA# | VA 6600 RB |